| #29, G Portugal Cove - St. Phillip'sSamuel ChaulkYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 5 | 1 | 2 | 0 | 0 | 200 | 69 | 58 | 11 | 3.300 | 0.841 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | @ Vikings 2 | L (5-2) | 50 | 20 | 16 | 4 | 4.800 | 0.800 |
Saturday, January 13th, 2024 2024-01-13 | @ WVW | L (5-4) | 50 | 5 | 6.000 | |||
Wednesday, December 13th, 2023 2023-12-13 | @ Monarchs | W (9-2) | 50 | 19 | 17 | 2 | 2.400 | 0.895 |
Wednesday, November 22nd, 2023 2023-11-22 | @ Monarchs | W (6-0) | 50 | 30 | 30 | 0 | 0.000 | 1.000 |
Wednesday, November 22nd, 2023 2023-11-22 | @ Monarchs | W (6-0) | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |