| #33, NULL Conception Bay South, NLJordan BlackwoodShot: Left, YOB: 2000 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 17th, 2024 2024-02-17 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Caps | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | vs CeeBees | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ CeeBees | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Wednesday, January 24th, 2024 2024-01-24 | vs Breakers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |