| #12, NULL Bay Roberts, NLMason OatesShot: Left, YOB: 2000 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | vs Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Thursday, February 1st, 2024 2024-02-01 | @ Breakers | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Blues | L (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Blues | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, January 6th, 2024 2024-01-06 | vs Caps | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |