| #15, For Conception Bay SouthDominic NugentShot: Left, YOB: 2000 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Caps | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Caps | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | vs CeeBees | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ CeeBees | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Wednesday, January 24th, 2024 2024-01-24 | vs Breakers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |