| #2, D Mount Pearl, NLAdam NolanH: 5'9, W: 165, Shot: Left, YOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 20 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 20 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 4 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caps | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | vs Caps | W (4-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Caps | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Caps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Caps | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
CB Blues vs Marines | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:40pm |