| #24, D St. John's, NLJustin PenderH: 6'4, W: 215, Shot: Left, YOB: 1988 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 19 | 11 | 16 | 27 | 1 | 0 | 0 | 0 | 22 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 17 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 62 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 14 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 54 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | @ Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Caps | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | vs Caps | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Caps | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Breakers | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 24th 2024-11-24 | 06:15pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |