| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior HL Avalon East Senior Hockey League | Breakers | 14 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 17 |
2021 | Avalon East Senior HL Avalon East Senior Hockey League | Breakers | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 14 |
2019 | Avalon East Senior HL Avalon East Senior Hockey League | Breakers | 13 | 9 | 6 | 15 | 1 | 0 | 0 | 0 | 6 |
2015 | Avalon East Senior HL Avalon East Senior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2014 | Avalon East Senior HL Avalon East Senior Hockey League | Breakers | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caribous | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 18th, 2024 2024-02-18 | vs Caribous | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 17th, 2024 2024-02-17 | vs Caribous | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sunday, February 11th, 2024 2024-02-11 | @ Caribous | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 10th, 2024 2024-02-10 | @ Caribous | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |