| #8, For St.John's, NLMichael ColeH: 5'9, W: 180, Shot: Left, YOB: 1992 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 4 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 20 | 11 | 9 | 20 | 3 | 0 | 0 | 1 | 6 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 20 | 18 | 6 | 24 | 3 | 0 | 0 | 1 | 6 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 7 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | vs Caribous | W (4-2) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | vs Caribous | W (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Caribous | W (7-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Caribous | W (3-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Blues | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |