| #9, LW Harbour Grace, NLBrett ShuteH: 6'0, W: 185, Shot: Left, YOB: 1993 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 15 | 12 | 12 | 24 | 0 | 0 | 0 | 1 | 16 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 15 | 9 | 14 | 23 | 2 | 0 | 0 | 0 | 12 |
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 15 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 6 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 17 | 11 | 6 | 17 | 2 | 1 | 0 | 0 | 43 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Breakers | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 2023 |
Saturday, November 11th, 2023 2023-11-11 | @ Caps | L (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, November 10th, 2023 2023-11-10 | vs Caps | W (7-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, November 5th, 2023 2023-11-05 | @ Breakers | L (5-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | vs Caribous | L (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, January 4th 2024-01-06 | 07:30pm |