| #91, LWJacob LewisYOB: 1991 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 48 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 53 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 23 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 39 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | vs Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Thursday, February 1st, 2024 2024-02-01 | @ Breakers | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Blues | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Caribous | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ Caps | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |