| #71, C Bay Bulls, NLMike ChafeShot: Right, YOB: 1991 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 2 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 16 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 18 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 17 | 8 | 10 | 18 | 1 | 0 | 0 | 0 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 19 | 8 | 7 | 15 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caribous | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Caribous | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Caribous | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Caribous | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Caribous | W (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 24th 2024-11-24 | 06:15pm |
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |