| #15, D Twillingate, NLDylan SheldonShot: Right, YOB: 1992 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 22 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 12 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 20 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 34 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 21 | 6 | 7 | 13 | 3 | 0 | 1 | 0 | 37 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 19 | 5 | 15 | 20 | 2 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 17th, 2023 2023-03-17 | vs Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Monday, March 13th, 2023 2023-03-13 | @ Breakers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Sunday, March 12th, 2023 2023-03-12 | vs Breakers | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Wednesday, March 8th, 2023 2023-03-08 | @ Breakers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | vs Breakers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |