| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior HL Avalon East Senior Hockey League | Breakers | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
2015 | Avalon East Senior HL Avalon East Senior Hockey League | Eagles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | Avalon East Senior HL Avalon East Senior Hockey League | Eagles | 10 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 36 |
2014 | Avalon East Senior HL (Playoffs) Avalon East Senior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 7th, 2015 2015-11-07 | @ CeeBees | W (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |