| #8, RW Corner Brook, NLAndrew SmithH: 6'5, W: 225, Shot: Right, DOB: 10/01/1991 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2016 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Eagles | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 19th, 2023 2023-02-19 | vs Blues | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2022 |
Saturday, February 18th, 2023 2023-02-18 | vs Blues | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | vs Marines | W (9-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | vs Marines | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | @ Breakers | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |