| #64, For Marystown, NLBrandon FewerH: 6'3, W: 215, Shot: Right, YOB: 1992 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 18 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 17 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 33 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, April 5th, 2023 2023-04-05 | vs Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2022 |
Sunday, March 26th, 2023 2023-03-26 | vs Breakers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Saturday, March 25th, 2023 2023-03-25 | @ Breakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Saturday, March 18th, 2023 2023-03-18 | @ CeeBees | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2022 |
Friday, March 17th, 2023 2023-03-17 | vs CeeBees | W (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 110 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |