| #31, G Mount Pearl, NLMark YetmanH: 6'2, W: 220, Shot: LEFT, DOB: 08-05-1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 11 | 1 | 0 | 0 | 635 | 340 | 314 | 26 | 2.457 | 0.924 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 11 | 1 | 0 | 0 | 635 | 340 | 314 | 26 | 2.457 | 0.924 | 2 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 5 | 10 | 0 | 0 | 971 | 730 | 667 | 63 | 3.893 | 0.914 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 5 | 10 | 0 | 0 | 971 | 730 | 667 | 63 | 3.893 | 0.914 | 2 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 22 | 10 | 11 | 0 | 0 | 1327 | 895 | 827 | 68 | 3.075 | 0.924 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 22 | 10 | 11 | 0 | 0 | 1327 | 895 | 827 | 68 | 3.075 | 0.924 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 10 | 9 | 1 | 0 | 0 | 591 | 281 | 267 | 14 | 1.421 | 0.950 | 0 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 10 | 9 | 1 | 0 | 0 | 591 | 281 | 267 | 14 | 1.421 | 0.950 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 8 | 7 | 0 | 0 | 861 | 500 | 452 | 48 | 3.345 | 0.904 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 8 | 7 | 0 | 0 | 861 | 500 | 452 | 48 | 3.345 | 0.904 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, January 24th, 2024 2024-01-24 | @ Blues | L (4-2) | 44 | 27 | 23 | 4 | 5.349 | 0.852 |
Sunday, January 21st, 2024 2024-01-21 | vs Marines | W (2-1) | 65 | 35 | 34 | 1 | 0.923 | 0.971 |
Sunday, January 7th, 2024 2024-01-07 | vs Blues | L (4-3) | 64 | 46 | 42 | 4 | 3.746 | 0.913 |
Sunday, December 3rd, 2023 2023-12-03 | vs Caribous | L (4-3) | 58 | 32 | 28 | 4 | 4.125 | 0.875 |
Friday, November 24th, 2023 2023-11-24 | @ Marines | W (7-3) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 24th 2024-11-24 | 06:15pm |
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |