| #n/a, D Gander, NLMike DykeShot: Right, YOB: 1984 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 11 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 10 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 35 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 22 | 6 | 28 | 34 | 0 | 0 | 0 | 0 | 51 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Caps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ Caps | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ Caps | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Monday, March 6th, 2023 2023-03-06 | vs Caps | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |