| #15, For North River, NLKeith DelaneyShot: Left, YOB: 1979 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 16 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 14 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 23 | 8 | 21 | 29 | 0 | 0 | 0 | 0 | 12 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 10 | 32 | 42 | 0 | 0 | 0 | 0 | 41 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 |
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 8 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Caps | L (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ Caps | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ Caps | L (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Monday, March 6th, 2023 2023-03-06 | vs Caps | W (7-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |