| #91, RW North River, NLRyan DelaneyH: 6'1, W: 195, Shot: Right, YOB: 1982 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 2 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 22 | 10 | 17 | 27 | 0 | 0 | 0 | 0 | 42 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 21 | 11 | 36 | 47 | 0 | 0 | 0 | 0 | 31 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 9 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 12 |
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 15 | 22 | 37 | 0 | 0 | 0 | 0 | 30 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Caps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ Caps | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ Caps | L (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Monday, March 6th, 2023 2023-03-06 | vs Caps | W (7-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |