1st Period | -WES | ||
---|---|---|---|
05:11 | (10) Liam Dutcher (91) Spencer Caines, (88) Adam Lamswood | 0-1 | |
07:31 | (89) Elias Marner (15) Patrick Quinlan, (2) Michael Pilgrim | 1-1 | |
08:22 | (26) Aj Gould (19) Markus Spingle | 1-2 | |
13:23 | (26) Aj Gould (11) Carter Decker, (88) Adam Lamswood | 1-3 |
2nd Period | -WES | ||
---|---|---|---|
00:44 | (19) Ashton Farrell (2) Michael Pilgrim, (8) Ash Mitchelmore | 2-3 | |
04:17 | (12) Ethan Janes (27) Andrew Mercer, (4) Caylen Blake | 2-4 | |
13:35 | (9) Logan Andrews (36) Jalen Vokey, (92) Liam Noble | 3-4 | |
17:43 | (92) Liam Noble (7) Jacob Ledrew | 4-4 |
3rd Period | -WES | ||
---|---|---|---|
05:59 | (10) Liam Dutcher (8) Ryder Penney, (91) Spencer Caines | 4-5 | |
06:08 | (6) Noah King (16) Ryan Loveless, (92) Liam Noble | 5-5 | |
14:10 | (10) Liam Dutcher (5) Joseph Wiseman, (91) Spencer Caines | 5-6 | |
16:47 | (19) Ashton Farrell (Power Play) (26) Carter Coady, (12) Harry Smith | 6-6 | |
18:16 | (36) Jalen Vokey (92) Liam Noble, (8) Ash Mitchelmore | 7-6 |
1st Period | -WES | ||
---|---|---|---|
04:22 | (13) Evan Janes (2 mins) Roughing - Minor | 0-2 | |
06:02 | (13) Evan Janes (2 mins) Misconduct | 0-4 |
2nd Period | -WES | ||
---|---|---|---|
02:41 | (15) Caleb Rashleigh (2 mins) Too many men - Bench | 0-6 |
3rd Period | -WES | ||
---|---|---|---|
04:05 | (5) Joseph Wiseman (2 mins) Unsportsmanlike | 0-8 | |
11:43 | (9) Joshua Hann (2 mins) Tripping | 0-10 | |
11:43 | (13) Evan Janes (2 mins) Roughing - Minor | 0-12 | |
17:09 | (11) Carter Decker (2 mins) Hooking | 0-14 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Liam Dutcher | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Liam Noble | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 26 | 7 | 19 | 0.731 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 16 | 6 | 10 | 0.625 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 7 | 4 | 5 | 0 | 16 |
East Coast Blizzard | 8 | 11 | 7 | 0 | 26 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 1 of 6 |
Western Kings | 0 of 0 |