1st Period | LAN-BUL | ||
---|---|---|---|
[No Scoring] |
2nd Period | LAN-BUL | ||
---|---|---|---|
11:12 | (7) Ryder Tanner (19) Gavin Parks, (12) Zachary Cox | 1-0 | |
12:02 | (9) Michael Kucherawy (Short Handed) | 2-0 | |
13:46 | (7) Ryder Tanner (4) Talan Del Signore | 3-0 | |
15:24 | (11) Colin Norton (4) Talan Del Signore, (3) Ben Slifko | 4-0 |
3rd Period | LAN-BUL | ||
---|---|---|---|
07:30 | (8) Adam Kocian (19) Gavin Parks, (12) Zachary Cox | 5-0 |
1st Period | LAN-BUL | ||
---|---|---|---|
15:49 | (10) Paolo Scolieri (2 mins) Tripping | 0-2 |
2nd Period | LAN-BUL | ||
---|---|---|---|
11:54 | (11) Colin Norton (2 mins) Hooking | 2-2 | |
12:42 | (7) Gio Chieffa (2 mins) Interference | 2-4 | |
16:29 | (6) Taylor Zuik (2 mins) Holding | 4-4 |
3rd Period | LAN-BUL | ||
---|---|---|---|
10:10 | (15) Thomas Putnam (2 mins) Slashing - Minor | 6-4 | |
10:10 | (5) John Brunins (2 mins) Holding | 6-6 | |
11:08 | (5) Daniel Vihavainen (2 mins) Cross Checking - Minor | 8-6 | |
15:16 | (22) Brody Barta (2 mins) Tripping | 10-6 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ashton Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dominic Aguglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thayer Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Killian Kissane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stone Preteroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Phillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chas Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Parker Hoppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Sebastian Woodhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sawyer Krotine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryder Tanner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Parks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Talan Del Signore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Cox | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Adam Kocian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Kucherawy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(3) Ben Slifko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Thomas Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brody Barta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gino Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Bryton Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Pilip Kuchynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Logan Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Gavin Lapolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavyn Samuels | 34 | 5 | 29 | 0.853 | 51:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryder Fetterolf | 14 | 0 | 14 | 1.000 | 51:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Shady Side Academy Bulldogs | 14 | 0 | 0 | 0 | 14 |
Gilmour Academy Lancers | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 0 of 2 |
Shady Side Academy Bulldogs | 0 of 4 |