1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
13:50 | (5) Jacob Mcdonald (21) Nathan Park | 1-0 |
3rd Period | - | ||
---|---|---|---|
02:53 | (27) Jake Butt (22) Tyler Holwell, (20) Adam Waterman | 1-1 | |
04:48 | (22) Tyler Holwell (22) Tyler Holwell, (10) Gabe Power | 1-2 |
1st Period | - | ||
---|---|---|---|
10:46 | (15) Mason Peters (2 mins) Hooking | 2-0 |
2nd Period | - | ||
---|---|---|---|
02:13 | (22) Tyler Holwell (2 mins) Boarding - Minor | 2-2 | |
14:16 | (22) Tyler Holwell (2 mins) Cross Checking - Minor | 2-4 |
3rd Period | - | ||
---|---|---|---|
00:40 | (27) Jonathan Dyke (2 mins) Kneeing - Minor | 4-4 | |
15:00 | (32) Colin Singleton (2 mins) Slashing - Minor | 4-6 | |
15:00 | (32) Colin Singleton (2 mins) Roughing - Minor | 4-8 | |
15:00 | (10 mins) Game Misconduct - Bench | 4-18 | |
15:00 | (15) Mason Peters (4 mins) Hit to the Head | 8-18 | |
15:00 | (10 mins) Game Misconduct - Bench | 18-18 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Tyler Holwell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(27) Jake Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Adam Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(32) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cian O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aaron Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(27) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Benjamin Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Mark Everard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 0 of 2 |
Gonzaga Vikings | 0 of 2 |