1st Period | BUL-LAN | ||
---|---|---|---|
00:08 | (14) Killian Kissane (19) Michael Jany | 1-0 | |
17:14 | (2) Grayson Messner (14) Killian Kissane | 2-0 |
2nd Period | BUL-LAN | ||
---|---|---|---|
03:35 | (3) Ben Slifko (Short Handed) (17) Pilip Kuchynski, (12) Zachary Cox | 2-1 | |
05:30 | (17) Pilip Kuchynski (Short Handed) (5) Daniel Vihavainen, (7) Ryder Tanner | 2-2 |
3rd Period | BUL-LAN | ||
---|---|---|---|
01:12 | (22) Brody Barta (Power Play) (9) Michael Kucherawy, (1) Ryder Fetterolf | 2-3 | |
07:16 | (2) Grayson Messner (Short Handed) (14) Killian Kissane | 3-3 | |
15:34 | (3) Ben Slifko (Short Handed) (5) Daniel Vihavainen, (14) Bryton Yoder | 3-4 | |
17:42 | (20) Alexander Cleary (Short Handed) | 3-5 |
1st Period | BUL-LAN | ||
---|---|---|---|
12:25 | (27) Thayer Mahan (2 mins) Tripping | 2-0 | |
13:00 | (11) Colin Norton (2 mins) High Sticking - Minor | 2-2 |
2nd Period | BUL-LAN | ||
---|---|---|---|
01:31 | (13) Grant Yingst (2 mins) Hooking | 4-2 | |
03:16 | (3) Ben Slifko (2 mins) Slashing - Minor | 4-4 | |
03:45 | (7) Ryder Tanner (2 mins) Tripping | 4-6 | |
05:47 | (1) Ryder Fetterolf (2 mins) Too many men - Bench | 4-8 | |
06:15 | (19) Michael Jany (2 mins) High Sticking - Minor | 6-8 | |
10:01 | (19) Gavin Parks (2 mins) Interference | 6-10 | |
13:55 | (11) Colin Norton (2 mins) Hooking | 6-12 | |
17:45 | (19) Michael Jany (2 mins) High Sticking - Minor | 8-12 |
3rd Period | BUL-LAN | ||
---|---|---|---|
02:28 | (17) Pilip Kuchynski (2 mins) Cross Checking - Minor | 8-14 | |
05:22 | (4) Roman Fluhme (2 mins) Slashing - Minor | 10-14 | |
07:41 | (15) Thomas Putnam (2 mins) Interference | 10-16 | |
14:07 | (17) Pilip Kuchynski (2 mins) Elbowing - Minor | 10-18 | |
15:34 | (12) Brady Griffin (2 mins) Tripping | 12-18 | |
16:00 | (1) Gavyn Samuels (2 mins) Roughing - Minor | 14-18 | |
16:00 | (11) Colin Norton (2 mins) Roughing - Minor | 14-20 | |
17:18 | (9) Michael Kucherawy (2 mins) Cross Checking - Minor | 14-22 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Ben Slifko | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
(17) Pilip Kuchynski | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
(5) Daniel Vihavainen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Cleary | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(22) Brody Barta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(1) Ryder Fetterolf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ryder Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Michael Kucherawy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Zachary Cox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Bryton Yoder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(15) Thomas Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Talan Del Signore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gino Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Logan Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Kocian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Gavin Lapolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Killian Kissane | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Messner | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brady Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Thayer Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stone Preteroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dominic Aguglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashton Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chas Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Parker Hoppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Sebastian Woodhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sawyer Krotine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Phillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryder Fetterolf | 32 | 3 | 29 | 0.906 | 54:00 | 2 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavyn Samuels | 45 | 5 | 40 | 0.889 | 54:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gilmour Academy Lancers | 45 | 0 | 0 | 0 | 45 |
Shady Side Academy Bulldogs | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Shady Side Academy Bulldogs | 0 of 10 |
Gilmour Academy Lancers | 1 of 6 |