1st Period | LAN-BLK | ||
---|---|---|---|
09:51 | (11) Colin Norton (Short Handed) (22) Brody Barta | 1-0 | |
10:31 | (19) Gavin Parks (14) Bryton Yoder, (12) Zachary Cox | 2-0 |
2nd Period | LAN-BLK | ||
---|---|---|---|
00:20 | (16) Ryan Disbrow (18) Gavin Lapolla, (20) Alexander Cleary | 3-0 | |
11:49 | (12) Zachary Cox (20) Alexander Cleary | 4-0 | |
13:27 | (9) Michael Kucherawy (3) Ben Slifko | 5-0 |
3rd Period | LAN-BLK | ||
---|---|---|---|
12:46 | (11) Colin Norton (Power Play) (9) Michael Kucherawy, (15) Thomas Putnam | 6-0 | |
16:30 | (3) Ben Slifko (22) Brody Barta, (11) Colin Norton | 7-0 |
1st Period | LAN-BLK | ||
---|---|---|---|
08:30 | (8) Adam Kocian (2 mins) Holding | 2-0 | |
14:39 | (17) Sebastyen Bareith (2 mins) Holding | 2-2 | |
15:11 | (9) Michael Kucherawy (2 mins) | 4-2 | |
16:18 | (15) Thomas Putnam (2 mins) Roughing - Minor | 6-2 | |
16:18 | (14) Oliver Roy (2 mins) Holding | 6-4 |
2nd Period | LAN-BLK | ||
---|---|---|---|
02:03 | (22) James Fitzpatrick (2 mins) Roughing - Minor | 6-6 | |
03:26 | (15) Thomas Putnam (2 mins) Roughing - Minor | 8-6 | |
06:15 | (17) Pilip Kuchynski (2 mins) Roughing - Minor | 10-6 | |
09:43 | (2) Logan Brodie (10 mins) | 20-6 | |
09:43 | (2) Logan Brodie (2 mins) Hit to the Head | 22-6 | |
10:37 | (11) Matt Katsoulis (2 mins) Hooking | 22-8 | |
11:11 | (15) Thomas Putnam (2 mins) Hooking | 24-8 | |
14:13 | (16) Ryan Disbrow (2 mins) Hooking | 26-8 | |
14:58 | (24) Jagar MacDonald (2 mins) Holding | 26-10 |
3rd Period | LAN-BLK | ||
---|---|---|---|
00:00 | (30) Myles Boudreau (2 mins) | 26-12 | |
02:13 | (6) Heli Deseve (2 mins) Hooking | 26-14 | |
05:00 | (12) Zachary Cox (2 mins) Tripping | 28-14 | |
11:47 | (27) Aris Apostu (2 mins) Roughing - Minor | 28-16 | |
17:10 | (9) Michael Kucherawy (2 mins) Roughing - Minor | 30-16 | |
17:10 | (18) Jack Hogman (2 mins) Slashing - Minor | 30-18 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Jack Hogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Myles Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) James Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Oliver Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aris Apostu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Heli Deseve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Matt Katsoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Sebastian Bilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Hendrick McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ivan Pantepajevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Alex Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Adam Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Colin Norton | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
(9) Michael Kucherawy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(12) Zachary Cox | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Ben Slifko | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Barta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Cleary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Parks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Thomas Putnam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(14) Bryton Yoder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Gavin Lapolla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Logan Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Pilip Kuchynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Adam Kocian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gino Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryder Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Talan Del Signore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Myles Boudreau | 40 | 5 | 35 | 0.875 | 36:00 | 2 |
(35) Alex Gilbert | 10 | 2 | 8 | 0.800 | 18:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryder Fetterolf | 20 | 0 | 20 | 1.000 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wyoming Seminary Blue Knights's | 20 | 0 | 0 | 0 | 20 |
Gilmour Academy Lancers | 50 | 0 | 0 | 0 | 50 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 1 of 7 |
Wyoming Seminary Blue Knights's | 0 of 8 |