1st Period | CAX-BUL | ||
---|---|---|---|
03:38 | (19) Josh Lachapelle (26) Eliot Labbe, (10) Andreas Churchill | 1-0 | |
06:34 | (47) Zacharie Houde (19) Josh Lachapelle | 2-0 | |
11:24 | (26) Eliot Labbe (Power Play) (98) Mathieu Frechette, (6) Brett Leslie | 3-0 |
2nd Period | CAX-BUL | ||
---|---|---|---|
06:33 | (19) Josh Lachapelle (Power Play) (6) Brett Leslie, (98) Mathieu Frechette | 4-0 | |
17:52 | (19) Josh Lachapelle | 5-0 |
3rd Period | CAX-BUL | ||
---|---|---|---|
09:10 | (12) Tanner Shortt | 6-0 | |
10:43 | (16) Brenden Johnson (2) Conor Gagnon, (28) Austin Baker | 7-0 |
1st Period | CAX-BUL | ||
---|---|---|---|
10:49 | (22) Cade Brekken (2 mins) Holding | 0-2 | |
12:22 | (5) John Brunins (2 mins) Interference | 0-4 |
2nd Period | CAX-BUL | ||
---|---|---|---|
04:27 | (55) Gavin Bailey (2 mins) Tripping | 2-4 | |
04:43 | (18) Landry Glessner (2 mins) Tripping | 2-6 | |
07:33 | (8) Romain Lellouche (2 mins) Roughing - Minor | 4-6 | |
07:33 | (8) Lincoln Gambol (2 mins) Roughing - Minor | 4-8 | |
11:42 | (2) Conor Gagnon (2 mins) Tripping | 6-8 | |
14:19 | (19) Josh Lachapelle (2 mins) Slashing - Minor | 8-8 | |
14:50 | (8) Romain Lellouche (2 mins) Roughing - Minor | 10-8 |
3rd Period | CAX-BUL | ||
---|---|---|---|
04:50 | (26) Eliot Labbe (2 mins) Tripping | 12-8 | |
13:40 | (12) Brady Griffin (2 mins) Tripping | 12-10 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brady Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thayer Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashton Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Killian Kissane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chas Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Parker Hoppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sawyer Krotine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stone Preteroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Josh Lachapelle | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
(26) Eliot Labbe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(98) Mathieu Frechette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Brett Leslie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Tanner Shortt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Zacharie Houde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Conor Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Andreas Churchill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Austin Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Romain Lellouche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Heather Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jean Luc De Gaspe Beaubien | 55 | 7 | 48 | 0.873 | 54:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rowen Correia | 15 | 0 | 15 | 1.000 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Shady Side Academy Bulldogs | 15 | 0 | 0 | 0 | 15 |
Lake Forest Academy Caxy | 55 | 0 | 0 | 0 | 55 |
Team | PPG / PPO |
---|---|
Lake Forest Academy Caxy | 2 of 4 |
Shady Side Academy Bulldogs | 0 of 5 |