1st Period | GZ-QE | ||
---|---|---|---|
[No Scoring] |
2nd Period | GZ-QE | ||
---|---|---|---|
01:11 | (19) Gavin Barrington (68) Logan Mahon, (32) Rowan Antle | 1-0 | |
03:53 | (17) Leo Avery (13) Landon Halbot | 2-0 | |
08:33 | (3) Jack Kearney (Power Play) (17) Leo Avery, (19) Gavin Barrington | 3-0 | |
11:12 | (32) Rowan Antle (14) Ethan Power | 4-0 | |
13:51 | (8) Ned Roche (17) Leo Avery, (3) Jack Kearney | 5-0 |
3rd Period | GZ-QE | ||
---|---|---|---|
06:15 | (15) Ronan Reid (2) Charlie Dawe, (7) Jade Parsons | 5-1 | |
09:30 | (9) Andrew Barrett (17) Colin Jefford , (8) Ethan Rideout | 5-2 |
1st Period | GZ-QE | ||
---|---|---|---|
01:08 | (16) Jack Jerrett (2 mins) Tripping | 0-2 | |
04:06 | (13) Landon Halbot (2 mins) Cross Checking - Minor | 2-2 | |
05:26 | (19) Gavin Barrington (2 mins) Cross Checking - Minor | 4-2 | |
06:45 | (15) Ronan Reid (2 mins) Roughing - Minor | 4-4 | |
06:45 | (9) Andrew Barrett (2 mins) Cross Checking - Minor | 4-6 | |
06:45 | (13) Landon Halbot (2 mins) Cross Checking - Minor | 6-6 | |
10:20 | (2) Charlie Dawe (2 mins) Tripping | 6-8 | |
11:21 | (13) Landon Halbot (2 mins) Tripping | 8-8 | |
15:01 | (68) Logan Mahon (4 mins) Spearing | 12-8 |
2nd Period | GZ-QE | ||
---|---|---|---|
00:51 | (16) Jack Jerrett (4 mins) Hit to the Head | 12-12 | |
00:51 | (22) William Whalen (4 mins) Hit to the Head | 16-12 | |
03:01 | (27) Lucan Meade (2 mins) Cross Checking - Minor | 18-12 | |
05:02 | (16) Jack Jerrett (2 mins) Charging - Minor | 18-14 | |
08:14 | (9) Andrew Barrett (2 mins) Roughing - Minor | 18-16 | |
13:51 | (3) Jack Kearney (2 mins) Unsportsmanlike | 20-16 | |
18:32 | (67) Mason Butt (2 mins) Unsportsmanlike | 20-18 |
3rd Period | GZ-QE | ||
---|---|---|---|
00:51 | (15) Ronan Reid (2 mins) Cross Checking - Minor | 20-20 | |
00:51 | (13) Landon Halbot (2 mins) Unsportsmanlike | 22-20 | |
10:45 | (11) Tyler Budgell (2 mins) Cross Checking - Minor | 24-20 | |
11:24 | (7) Jade Parsons (2 mins) Cross Checking - Minor | 24-22 | |
11:24 | (16) Jack Jerrett (10 mins) Misconduct | 24-32 | |
12:53 | (3) Jack Kearney (2 mins) Charging - Minor | 26-32 | |
13:54 | (8) Ethan Rideout (2 mins) Slashing - Minor | 26-34 | |
16:32 | (13) Landon Halbot (2 mins) Cross Checking - Minor | 28-34 | |
20:00 | (14) Landon Baird (2 mins) Roughing - Minor | 28-36 | |
20:00 | (3) Jack Kearney (2 mins) Roughing - Minor | 30-36 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Ronan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jade Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Colin Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Leo Avery | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
(19) Gavin Barrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(32) Rowan Antle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ned Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) William Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Ryan O'Toole | 0 | 0 | 0 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drew Pearce | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 1 of 8 |
Queen Elizabeth Pioneers | 0 of 9 |