1st Period | CB-CEE | ||
---|---|---|---|
03:37 | (15) Daniel Toope (5) Nolan Cleary, (17) Kyle Tibbo | 1-0 |
2nd Period | CB-CEE | ||
---|---|---|---|
15:22 | (67) Luke Akerman (Power Play) (16) Ryan Dawson, (71) Ryan Petten | 1-1 | |
18:19 | (67) Luke Akerman (23) Kyle Petten , (71) Ryan Petten | 1-2 |
3rd Period | CB-CEE | ||
---|---|---|---|
14:35 | (9) Brett Shute (16) Ryan Dawson | 1-3 | |
18:44 | (77) Liam Best (Empty Net) (23) Kyle Petten | 1-4 |
1st Period | CB-CEE | ||
---|---|---|---|
15:26 | (2 mins) Too many men - Bench | 2-0 |
2nd Period | CB-CEE | ||
---|---|---|---|
13:42 | (23) Jack Connors (2 mins) Holding | 4-0 | |
18:56 | (20) Matthew Akerman (2 mins) Slashing - Minor | 4-2 |
3rd Period | CB-CEE | ||
---|---|---|---|
05:10 | (55) Tyler Nickson (2 mins) High Sticking - Minor | 6-2 | |
09:23 | (16) Ryan Dawson (2 mins) High Sticking - Minor | 6-4 | |
16:18 | (22) Drew Cornick (2 mins) High Sticking - Minor | 6-6 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(67) Luke Akerman | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(71) Ryan Petten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle Petten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(9) Brett Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Daniel Toope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nathan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tristan Gray | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 27 | 3 | 24 | 0.889 | 58:10 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 8 | 13 | 16 | 0 | 37 |
HGOE CeeBee Stars | 12 | 7 | 8 | 0 | 27 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 3 |
HGOE CeeBee Stars | 1 of 3 |