1st Period | - | ||
---|---|---|---|
07:36 | (4) Cohen Ryan (20) Ryan Jones | 1-0 | |
07:48 | (4) Cohen Ryan (13) Ethan Fardy | 2-0 | |
09:47 | (12) Noah Boland (13) Landon Halbot | 2-1 |
2nd Period | - | ||
---|---|---|---|
05:24 | (28) Ryan Mouland (7) Charlie Thoms | 2-2 | |
07:24 | (9) Christopher Browne (Power Play) (3) Jack aiden Kearney | 2-3 | |
10:13 | (8) Andrew Quinlan (12) Noah Boland | 2-4 |
3rd Period | - | ||
---|---|---|---|
01:54 | (13) Landon Halbot | 2-5 | |
19:13 | (8) Andrew Quinlan (Power Play) (7) Charlie Thoms | 2-6 | |
19:50 | (12) Noah Boland | 2-7 |
1st Period | - | ||
---|---|---|---|
00:46 | (16) Jesse Richards (2 mins) Hooking | 2-0 |
2nd Period | - | ||
---|---|---|---|
00:38 | (16) Jesse Richards (2 mins) Interference | 4-0 | |
06:29 | (13) Ethan Fardy (2 mins) Cross Checking - Minor | 6-0 |
3rd Period | - | ||
---|---|---|---|
09:05 | (8) Brady Ralph (2 mins) Boarding - Minor | 8-0 | |
17:17 | (13) Ethan Fardy (2 mins) Charging - Minor | 10-0 | |
18:36 | (8) Brady Ralph (2 mins) Unsportsmanlike | 12-0 | |
19:54 | (20) Ryan Jones (10 mins) Misconduct | 22-0 | |
19:54 | (16) Jesse Richards (10 mins) Misconduct | 32-0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Noah Boland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Cohen Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 0 |
Gonzaga Vikings | 2 of 6 |