1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
04:30 | (7) Alex Wood (11) Tate Cullen | 0-1 | |
06:04 | (10) Gabe Power | 1-1 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
07:11 | (27) Andrew Stamp (2 mins) Unsportsmanlike | 0-2 | |
09:57 | (26) Aaron Piercey (2 mins) Tripping | 2-2 |
2nd Period | - | ||
---|---|---|---|
00:51 | (24) Brayden Mole (2 mins) Slashing - Minor | 2-4 | |
08:19 | (5) Jacob McGrath (2 mins) Hit to the Head | 4-4 | |
12:11 | (27) Jake Butt (2 mins) Boarding - Minor | 6-4 | |
19:21 | (7) Charlie Thoms (2 mins) Cross Checking - Minor | 8-4 |
3rd Period | - | ||
---|---|---|---|
10:43 | (24) Brayden Mole (2 mins) Hit to the Head | 8-6 | |
12:13 | (5) Jacob McGrath (2 mins) Hooking | 10-6 | |
15:43 | (22) Tyler Holwell (2 mins) Hit to the Head | 12-6 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Alex Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joe Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Gabe Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Aaron Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Erik Haas | 0 | 2 | -2 | 55:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavin Murphy | 0 | 1 | -1 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 3 |
O`Donel Patriots | 0 of 6 |