1st Period | - | ||
---|---|---|---|
02:45 | (8) Nathan Hopkins | 1-0 |
2nd Period | - | ||
---|---|---|---|
06:36 | (15) Cameron Turner (4) Zachary House, (11) William Grant | 2-0 | |
10:02 | (5) Samuel Gosse | 3-0 |
3rd Period | - | ||
---|---|---|---|
03:23 | (16) Logan Coleman (6) Cameron Penton, (8) Nathan Hopkins | 4-0 | |
10:23 | (12) Ethan Quilty (7) Evan King | 5-0 |
1st Period | - | ||
---|---|---|---|
03:32 | (12) Devin Down (2 mins) Tripping | 0-2 | |
08:21 | (4) Zachary House (2 mins) Hit to the Head | 2-2 |
2nd Period | - | ||
---|---|---|---|
04:56 | (7) David Brown (2 mins) Cross Checking - Minor | 2-4 |
3rd Period | - | ||
---|---|---|---|
11:53 | (16) Logan Coleman (2 mins) Roughing - Minor | 4-4 | |
11:53 | (17) Mark Lawlor (2 mins) Cross Checking - Minor | 4-6 | |
11:53 | (15) Kaiden Dove (2 mins) Roughing - Minor | 4-8 | |
15:02 | (16) Logan Coleman (2 mins) Cross Checking - Minor | 6-8 | |
17:48 | (16) Jesse Richards (2 mins) Tripping | 6-10 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Nathan Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Samuel Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Quilty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Evan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 4 |
PWC Cavaliers | 0 of 2 |