1st Period | RID-BUL | ||
---|---|---|---|
[No Scoring] |
2nd Period | RID-BUL | ||
---|---|---|---|
05:23 | (9) Nolan Burchett | 1-0 |
3rd Period | RID-BUL | ||
---|---|---|---|
[No Scoring] |
1st Period | RID-BUL |
---|
2nd Period | RID-BUL | ||
---|---|---|---|
13:56 | (15) Maxx Lemek (2 mins) Roughing - Minor | 2-0 |
3rd Period | RID-BUL | ||
---|---|---|---|
06:52 | (7) Gio Chieffa (2 mins) Holding | 2-2 | |
06:56 | (27) Cole Hodgson (2 mins) Tripping | 4-2 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thayer Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stone Preteroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Killian Kissane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chas Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Nolan Burchett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Maxx Lemek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ven Gurhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Maxence Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathan Gange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brady Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Etienne Piche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Adrian Bonspille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cohen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cameron White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kian Vanderwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mario Giannetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Bennett Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Hunter Ncwana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Felix Gazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Will St.James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Burlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Malik Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kyio Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jean Luc De Gaspe Beaubien | 39 | 1 | 38 | 0.974 | 54:00 | 0 |
Ridley College TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nathan Gange | 16 | 0 | 16 | 1.000 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Shady Side Academy Bulldogs | 16 | 0 | 0 | 0 | 16 |
Ridley College Tigers | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Ridley College Tigers | 0 of 1 |
Shady Side Academy Bulldogs | 0 of 2 |