1st Period | STR-WLV | ||
---|---|---|---|
02:37 | ![]() | (5) Kali Macdonald (16) Avery Macphee, (15) Reese Baker | 1-0 |
04:40 | ![]() | (16) Miley Stevenson (17) Kali Macneill, (22) Maddie Richards | 1-1 |
12:42 | ![]() | (17) Kali Macneill (Power Play) (16) Miley Stevenson, (10) Kaeden Thomas | 1-2 |
2nd Period | STR-WLV | ||
---|---|---|---|
11:28 | ![]() | (15) Reese Baker (14) Emily Lutley | 2-2 |
14:30 | ![]() | (14) Emily Lutley (Short Handed) (98) Ellie Mullins, (17) Bella Fitzpatrick | 3-2 |
19:06 | ![]() | (98) Ellie Mullins | 4-2 |
3rd Period | STR-WLV | ||
---|---|---|---|
01:11 | ![]() | (16) Avery Macphee (19) Mya Larkin | 5-2 |
1st Period | STR-WLV | ||
---|---|---|---|
12:50 | ![]() | (11) Jessi Doyle (2 mins) Hooking | 2-0 |
17:36 | ![]() | (15) Maria Macpherson (2 mins) Hooking | 2-2 |
2nd Period | STR-WLV | ||
---|---|---|---|
03:07 | ![]() | (2) Carmen Moffatt (2 mins) Roughing - Minor | 2-4 |
03:07 | ![]() | (14) Emily Lutley (2 mins) Hit to the Head | 4-4 |
03:07 | ![]() | (14) Emily Lutley (2 mins) Unsportsmanlike | 6-4 |
07:44 | ![]() | (98) Ellie Mullins (2 mins) Roughing - Minor | 8-4 |
14:58 | ![]() | (5) Kali Macdonald (2 mins) Holding the stick | 10-4 |
16:43 | ![]() | (19) (2 mins) Interference | 12-4 |
3rd Period | STR-WLV | ||
---|---|---|---|
03:23 | ![]() | (14) Brooke Mcguigan (2 mins) Cross Checking - Minor | 12-6 |
06:56 | ![]() | (10) Kaeden Thomas (2 mins) Roughing after whistle - minor | 12-8 |
17:03 | ![]() | (15) Maria Macpherson (2 mins) Hooking | 12-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Kali Macneill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Miley Stevenson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Kaeden Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Maddie Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Carmen Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Mylah Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rachael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Emily Lutley | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
(98) Ellie Mullins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Avery Macphee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Reese Baker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Kali Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Mya Larkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Bella Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Taylor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cadence Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Miah Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Grace Dunn | 15 | 1 | 14 | 0.933 | 31:00 | 0 |
(35) Alexa Aiken | 16 | 4 | 12 | 0.750 | 28:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Olivia Lowe | 16 | 2 | 14 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wolves | 6 | 7 | 3 | 0 | 16 |
Down East Auto Parts Stars | 9 | 11 | 11 | 0 | 31 |
Team | PPG / PPO |
---|---|
Down East Auto Parts Stars | 0 of 4 |
Western Wolves | 1 of 5 |