1st Period | ASC-LAN | ||
---|---|---|---|
03:13 | (14) Louis Felix Aubry (18) Kristian Prokopetz | 1-0 | |
14:27 | (2) Logan Brodie (14) Bryton Yoder, (12) Zachary Cox | 1-1 |
2nd Period | ASC-LAN | ||
---|---|---|---|
01:06 | (10) Idris Alameddine (27) Flavio Commusset | 2-1 | |
03:55 | (14) Bryton Yoder (2) Logan Brodie, (7) Ryder Tanner | 2-2 | |
07:25 | (20) Alexander Cleary (8) Adam Kocian, (12) Zachary Cox | 2-3 | |
11:11 | (17) Pilip Kuchynski (19) Gavin Parks, (15) Thomas Putnam | 2-4 |
3rd Period | ASC-LAN | ||
---|---|---|---|
00:28 | (7) Ryder Tanner (Power Play) (12) Zachary Cox, (2) Logan Brodie | 2-5 | |
03:05 | (22) Brody Barta (Power Play) (2) Logan Brodie, (17) Pilip Kuchynski | 2-6 |
1st Period | ASC-LAN | ||
---|---|---|---|
14:27 | (5) Daniel Vihavainen (2 mins) Tripping | 0-2 |
2nd Period | ASC-LAN | ||
---|---|---|---|
11:28 | (17) Illia Marintsev (10 mins) Misconduct | 10-2 | |
11:37 | (17) Illia Marintsev (2 mins) Roughing - Minor | 12-2 | |
12:16 | (15) Max Le Houillier (2 mins) Tripping | 14-2 |
3rd Period | ASC-LAN | ||
---|---|---|---|
12:07 | (14) Bryton Yoder (2 mins) Tripping | 14-4 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Logan Brodie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Cox | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Bryton Yoder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Ryder Tanner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Pilip Kuchynski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Barta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Thomas Putnam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Parks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Kocian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gino Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Gavin Lapolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Louis Felix Aubry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Idris Alameddine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kristian Prokopetz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Flavio Commusset | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Max Le Houillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Breckin Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Shtefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Anton Ariaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Albert Muravsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Colin Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Bisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah St-Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Pichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryder Fetterolf | 25 | 2 | 23 | 0.920 | 54:00 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Raphael Duperron | 13 | 6 | 7 | 0.538 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gilmour Academy Lancers | 13 | 0 | 0 | 0 | 13 |
Académie Ste-Cécile Stallions | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Académie Ste-Cécile Stallions | 0 of 2 |
Gilmour Academy Lancers | 2 of 2 |