Queen Elizabeth Pioneers



FINAL

5-4



O`Donel Patriots

Date: Monday, January 8th 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

QE
FINAL

5-4


ODP
Date: Monday, January 8th 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

PENALTY SUMMARY

1st Period ODP-QE
2nd Period ODP-QE
15:00 (12) Ronan Reid
(2 mins) Hooking
0-2
15:00 (44) Noah Stokes
(2 mins) Roughing - Minor
0-4
15:00 (26) Ben O'Brien
(2 mins) Hooking
2-4
3rd Period ODP-QE
20:00 (9) Andrew Barrett
(2 mins) Tripping
2-6

PLAYER SUMMARY

Queen Elizabeth PioneersPioneersPioneers
Player G A PTS PPG SHG ENG OTG PIM
(16) Jacob Ledrew 2 0 2 0 0 0 0 0
(7) Lucas Ledrew 2 0 2 0 0 0 0 0
(55) Ethan Gilbert 1 1 2 0 0 0 0 0
(9) Andrew Barrett 0 2 2 0 0 0 0 2
(11) Jack Jerrett 0 1 1 0 0 0 0 0
(44) Noah Stokes 0 0 0 0 0 0 0 2
(12) Ronan Reid 0 0 0 0 0 0 0 2
Benjamin Collins 0 0 0 0 0 0 0 0
Zack Barker 0 0 0 0 0 0 0 0
(4) Caleb Whelan 0 0 0 0 0 0 0 0
(6) Luke Rideout 0 0 0 0 0 0 0 0
(21) Drew Parsons 0 0 0 0 0 0 0 0
(1) Nathaniel Leonard 0 0 0 0 0 0 0 0
(10) William Hart 0 0 0 0 0 0 0 0
(22) Nathan Dyke 0 0 0 0 0 0 0 0
(32) Charlie Dawe 0 0 0 0 0 0 0 0
(41) Cameron Brown 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(26) Ben O'Brien 2 0 2 0 0 0 0 2
(11) Tate Cullen 1 0 1 0 0 0 0 0
(3) Coale Fitzgerald 1 0 1 0 0 0 0 0
(20) Rowan Harte 0 1 1 0 0 0 0 0
(14) Griffin Webber 0 1 1 0 0 0 0 0
(16) Jack Pearcey 0 1 1 0 0 0 0 0
(10) Cole Marshall 0 1 1 0 0 0 0 0
(17) Drew Anstey 0 1 1 0 0 0 0 0
(13) Owen Edney 0 1 1 0 0 0 0 0
(5) Jake Budgell 0 1 1 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(33) Logan Holloway 0 0 0 0 0 0 0 0
(27) Zachary Froude 0 0 0 0 0 0 0 0
(24) Sean Duffy 0 0 0 0 0 0 0 0
(6) Brandon Philpott 0 0 0 0 0 0 0 0
(8) Owen Power 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0

Goaltending Summary


Queen Elizabeth PioneersPioneersPioneers
Player SA GA Saves SV% TOI PIM

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 0 of 2
Queen Elizabeth Pioneers 0 of 0

Game Photos


[No Photos]