Holy Spirit Falcons



FINAL

5-4



Gonzaga Vikings

Date: Saturday, December 9th 2023 ■ Arena: DF Barnes Arena ■ Location: St. John's

HSF
FINAL

5-4


GZ
Date: Saturday, December 9th 2023 ■ Arena: DF Barnes Arena ■ Location: St. John's

PENALTY SUMMARY

1st Period GZ-HSF
06:40 (15) Kaden Snow
(2 mins) Tripping
0-2
2nd Period GZ-HSF
3rd Period GZ-HSF
00:39 (8) Andrew Quinlan
(2 mins)
2-2
07:20 (8) Michael Skinner
(2 mins) Unsportsmanlike
2-4

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(8) Michael Skinner 2 2 4 0 0 0 0 2
(20) Luke Roche-Green 1 3 4 0 0 0 0 0
(14) Chase King 2 1 3 0 0 0 0 0
(10) Jacob Evans 0 1 1 0 0 0 0 0
(15) Kaden Snow 0 0 0 0 0 0 0 2
Jack Turpin 0 0 0 0 0 0 0 0
(5) Drew Avery 0 0 0 0 0 0 0 0
(24) Sam Tobin 0 0 0 0 0 0 0 0
(12) Rylan Street 0 0 0 0 0 0 0 0
(1) Nate Newman 0 0 0 0 0 0 0 0
Jaden Murphy 0 0 0 0 0 0 0 0
(7) Blake Hynes 0 0 0 0 0 0 0 0
(24) Matthew Howlett 0 0 0 0 0 0 0 0
(22) Justin Gosse 0 0 0 0 0 0 0 0
(17) Andrew George 0 0 0 0 0 0 0 0
(6) Gavin Coffin 0 0 0 0 0 0 0 0
(18) Drew Caines 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Gonzaga VikingsVikingsVikings
Player G A PTS PPG SHG ENG OTG PIM
(14) Ethan Power 0 2 2 0 0 0 0 0
(8) Andrew Quinlan 1 0 1 0 0 0 0 2
(13) Landon Halbot 1 0 1 1 0 0 0 0
(11) Andy Knight 1 0 1 1 0 0 0 0
(10) Gabe Power 1 0 1 0 0 0 0 0
(18) Nolan Avery 0 1 1 0 0 0 0 0
(16) Noah Boland 0 1 1 0 0 0 0 0
(4) Henry Newhook 0 1 1 0 0 0 0 0
(15) Evan Somerton 0 0 0 0 0 0 0 0
(17) Leo Avery 0 0 0 0 0 0 0 0
(24) Cameron Boland 0 0 0 0 0 0 0 0
(7) Charlie Thoms 0 0 0 0 0 0 0 0
(30) Connor Strang 0 0 0 0 0 0 0 0
(28) Ryan Mouland 0 0 0 0 0 0 0 0
(23) Luke Martin 0 0 0 0 0 0 0 0
(29) Kade Kingsley 0 0 0 0 0 0 0 0
(9) Christopher Browne 0 0 0 0 0 0 0 0
(12) Noah Boland 0 0 0 0 0 0 0 0

Goaltending Summary


Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM
(1) Nate Newman 0 4 -4 50:00 0

Gonzaga VikingsVikingsVikings
Player SA GA Saves SV% TOI PIM
(29) Kade Kingsley 0 5 -5 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Spirit Falcons 0 0 0 0 0
Gonzaga Vikings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Gonzaga Vikings 2 of 2
Holy Spirit Falcons 0 of 1

Game Photos


[No Photos]