1st Period | - | ||
---|---|---|---|
14:38 | (91) Jacob Coish (44) Connor Hussey, (6) Ethan Collins | 1-0 |
2nd Period | - | ||
---|---|---|---|
09:31 | (11) William Grant | 1-1 | |
14:31 | (11) William Grant (25) Nathan Pilgrim | 1-2 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
12:37 | (24) Samuel Power (2 mins) Cross Checking - Minor | 2-0 | |
13:59 | (15) Kieran Cutler (2 mins) Hit to the Head | 4-0 |
2nd Period | - | ||
---|---|---|---|
09:31 | (2) Carter Parsons (2 mins) Hit to the Head | 4-2 | |
09:31 | (44) Connor Hussey (10 mins) Game Misconduct | 14-2 | |
09:31 | (44) Connor Hussey (5 mins) Hit to the Head | 19-2 |
3rd Period | - | ||
---|---|---|---|
03:38 | (15) Cameron Turner (2 mins) Interference | 19-4 | |
08:22 | (2) Carter Parsons (2 mins) Hooking | 19-6 | |
13:08 | (97) Brady Toole (4 mins) Kneeing - Minor | 23-6 | |
15:49 | (67) Logan Power (2 mins) Hit to the Head | 25-6 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(6) Ethan Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Connor Summers | 0 | 0 | 0 | 0:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 31 | 2 | 29 | 0.935 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 10 | 11 | 10 | 0 | 31 |
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 2 |
Holy Trinity Tigers | 0 of 5 |