1st Period | LAN-CAX | ||
---|---|---|---|
15:58 | (15) Thomas Putnam (Power Play) (7) Ryder Tanner, (11) Colin Norton | 1-0 |
2nd Period | LAN-CAX | ||
---|---|---|---|
05:52 | (2) Conor Gagnon (55) Gavin Bailey | 1-1 | |
12:25 | (26) Eliot Labbe (16) Brenden Johnson | 1-2 |
3rd Period | LAN-CAX | ||
---|---|---|---|
01:45 | (15) Thomas Putnam (17) Pilip Kuchynski | 2-2 | |
01:59 | (15) Thomas Putnam | 3-2 | |
17:39 | (20) Alexander Cleary (22) Brody Barta, (11) Colin Norton | 4-2 |
1st Period | LAN-CAX | ||
---|---|---|---|
02:36 | (12) Zachary Cox (2 mins) Roughing - Minor | 2-0 | |
06:10 | (43) Kyle Paswater (2 mins) Slashing - Minor | 2-2 | |
15:38 | (26) Eliot Labbe (2 mins) Hooking | 2-4 |
2nd Period | LAN-CAX | ||
---|---|---|---|
03:48 | (6) Taylor Zuik (5 mins) | 7-4 | |
03:48 | (6) Taylor Zuik (10 mins) | 17-4 | |
03:48 | (1) Ryder Fetterolf (2 mins) Roughing - Minor | 19-4 | |
03:48 | (92) Balint Lobenwein (2 mins) | 19-6 | |
05:36 | (19) Josh Lachapelle (2 mins) Slashing - Minor | 19-8 |
3rd Period | LAN-CAX | ||
---|---|---|---|
04:29 | (8) Adam Kocian (2 mins) Hooking | 21-8 | |
11:36 | (16) Ryan Disbrow (2 mins) Holding | 23-8 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Eliot Labbe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Conor Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Gavin Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Balint Lobenwein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Josh Lachapelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Heather Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Tanner Shortt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody Bierbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Mathieu Frechette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Romain Lellouche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Thomas Putnam | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryder Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Barta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Pilip Kuchynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(12) Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Adam Kocian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Bryton Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gino Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Gavin Lapolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Logan Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rowen Correia | 26 | 4 | 22 | 0.846 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryder Fetterolf | 28 | 2 | 26 | 0.929 | 54:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Lake Forest Academy Caxy | 28 | 0 | 0 | 0 | 28 |
Gilmour Academy Lancers | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 1 of 3 |
Lake Forest Academy Caxy | 0 of 4 |