1st Period | MAV-MON | ||
---|---|---|---|
04:26 | (24) Kobe Hawkins (5) Kingston Potter, (27) Jayden Noseworthy | 1-0 |
2nd Period | MAV-MON | ||
---|---|---|---|
[No Scoring] |
3rd Period | MAV-MON | ||
---|---|---|---|
02:25 | (18) Liam Coady | 2-0 | |
10:20 | (24) Kobe Hawkins (11) Keegan O'Brien | 3-0 | |
17:51 | (17) Carson Power (48) Riley Burke, Liam Corrigan | 3-1 | |
18:37 | (8) Ethan Chafe (Short Handed) (16) Tyler Evoy | 4-1 |
1st Period | MAV-MON | ||
---|---|---|---|
01:28 | (3) Logan Fitzpatrick (2 mins) Tripping | 2-0 | |
12:27 | (29) AUSTIN SWAIN (2 mins) Checking from behind - Minor | 2-2 |
2nd Period | MAV-MON | ||
---|---|---|---|
04:35 | (21) Michael Deir (2 mins) Slashing - Minor | 4-2 | |
04:35 | (7) Anthony Bishop (2 mins) Hit to the Head | 4-4 | |
04:35 | (22) JACK CAHILL (2 mins) Hit to the Head | 4-6 |
3rd Period | MAV-MON | ||
---|---|---|---|
03:27 | (7) Anthony Bishop (2 mins) Cross Checking - Minor | 4-8 | |
05:04 | (14) Nathan Park (2 mins) Hit to the Head | 6-8 | |
07:50 | (10) Ethan Chislett (2 mins) Tripping | 8-8 | |
14:47 | Caleb Savoury (2 mins) Hooking | 8-10 | |
18:11 | (27) Jayden Noseworthy (4 mins) Kneeing - Minor | 12-10 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Carson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Riley Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Corrigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caleb Savoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ZACHARY ASPELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel O`Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) KAMRYN PARDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Kobe Hawkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Kingston Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henry Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kirk Noel | 0 | 4 | -4 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Murray | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 0 of 4 |
Mobile Monarchs | 0 of 4 |