1st Period | HTT-MAV | ||
---|---|---|---|
[No Scoring] |
2nd Period | HTT-MAV | ||
---|---|---|---|
[No Scoring] |
3rd Period | HTT-MAV | ||
---|---|---|---|
[No Scoring] |
OT | HTT-MAV | ||
---|---|---|---|
01:33 | (15) Tyler Evoy (Power Play) (8) Ethan Chafe | 0-1 |
1st Period | HTT-MAV | ||
---|---|---|---|
05:55 | (34) Tristan Bradbury (2 mins) Boarding - Minor | 2-0 | |
06:37 | (21) Michael Deir (2 mins) Slashing - Minor | 2-2 |
2nd Period | HTT-MAV | ||
---|---|---|---|
03:54 | (72) Drew Hudson (2 mins) Tripping | 4-2 | |
07:39 | Caleb Guinchard (2 mins) Tripping | 4-4 | |
08:06 | (88) Ryder Bradbury (2 mins) Hit to the Head | 6-4 | |
11:17 | (8) Nicholas Maynard (2 mins) Hooking | 8-4 |
3rd Period | HTT-MAV | ||
---|---|---|---|
04:21 | (8) Nicholas Maynard (2 mins) Roughing - Minor | 10-4 | |
07:22 | (38) Luke Kavanagh (2 mins) Hit to the Head | 12-4 | |
07:57 | (15) Tyler Evoy (2 mins) Hit to the Head | 12-6 | |
08:26 | (8) Ethan Chafe (2 mins) Boarding - Minor | 12-8 | |
15:40 | (24) Kobe Hawkins (4 mins) Hit to the Head | 12-12 | |
15:40 | Owen Parmiter-Cunningham (2 mins) Hit to the Head | 12-14 |
OT | HTT-MAV | ||
---|---|---|---|
01:03 | (71) Kieran Obrien (2 mins) Interference | 14-14 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Tyler Evoy | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
(8) Ethan Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Ryder Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Jacob King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 0 | 0 | 0 | 53:27 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Daniel Fitzpatrick | 0 | 1 | -1 | 53:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers 2 | 0 of 5 |
St. Kevin`s Mavericks | 1 of 7 |