1st Period | MON-WVW | ||
---|---|---|---|
[No Scoring] |
2nd Period | MON-WVW | ||
---|---|---|---|
05:52 | (6) CONNOR ORIELLY (Power Play) (77) Baasil Nawaz, (20) CONNOR WILLIAMS | 1-0 |
3rd Period | MON-WVW | ||
---|---|---|---|
02:26 | (6) Luke Wellon (22) Brody White | 1-1 | |
05:13 | (20) Christopher Dillon (12) Declan Kenny | 1-2 | |
07:41 | (6) Luke Wellon (11) Nicholas Griffiths | 1-3 | |
08:40 | (13) Alex Gentry (11) KAMRYN PARDY | 2-3 | |
09:01 | (17) Carson Power | 3-3 | |
12:58 | (19) Marcus Thomson (10) Jack Bullen | 3-4 | |
17:56 | (20) Christopher Dillon | 3-5 |
1st Period | MON-WVW | ||
---|---|---|---|
03:20 | (21) BEN RYAN (2 mins) Slashing - Minor | 2-0 | |
08:19 | (29) AUSTIN SWAIN (2 mins) Tripping | 4-0 |
2nd Period | MON-WVW | ||
---|---|---|---|
05:41 | (4) Charles Hurley (2 mins) Hit to the Head | 4-2 |
3rd Period | MON-WVW | ||
---|---|---|---|
19:25 | (13) Evan Norman (2 mins) Interference | 4-4 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Luke Wellon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Marcus Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) John Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Brockerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Alex Gentry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) CONNOR ORIELLY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Carson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) CONNOR WILLIAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) KAMRYN PARDY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(56) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Antle | 25 | 3 | 22 | 0.880 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kirk Noel | 34 | 5 | 29 | 0.853 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 7 | 4 | 14 | 0 | 25 |
Waterford Valley Warriors | 14 | 13 | 7 | 0 | 34 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 1 of 2 |
Waterford Valley Warriors | 0 of 2 |