1st Period | WVW-GZ2 | ||
---|---|---|---|
02:35 | (10) Jack Bullen (6) Luke Wellon, (13) Evan Norman | 1-0 | |
19:15 | (76) Jacksen Goobie Adam Burry | 1-1 |
2nd Period | WVW-GZ2 | ||
---|---|---|---|
09:10 | (68) Logan Mahon (15) Evan Somerton | 1-2 |
3rd Period | WVW-GZ2 | ||
---|---|---|---|
04:57 | (12) Declan Kenny (13) Evan Norman | 2-2 |
OT | WVW-GZ2 | ||
---|---|---|---|
[No Scoring] |
WVW-GZ2 | |||
---|---|---|---|
20:00 | Evan Higdon | 2-3 |
1st Period | WVW-GZ2 | ||
---|---|---|---|
00:48 | (14) Jacob St. John (2 mins) Interference | 2-0 | |
01:13 | (76) Jacksen Goobie (2 mins) Hit to the Head | 2-2 |
2nd Period | WVW-GZ2 | ||
---|---|---|---|
01:53 | (21) John Purchase (4 mins) Hit to the Head | 6-2 | |
06:37 | (92) Noah Malone (4 mins) Hit to the Head | 6-6 | |
06:37 | (92) Noah Malone (4 mins) Kneeing - Minor | 6-10 | |
20:30 | James Walsh (2 mins) Interference | 6-12 |
3rd Period | WVW-GZ2 | ||
---|---|---|---|
12:03 | James Walsh (2 mins) Tripping | 6-14 |
OT | WVW-GZ2 |
---|
WVW-GZ2 |
---|
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Jacob Lye | 0 | 2 | -2 | 55:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Dalley | 0 | 3 | -3 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 4 |
Gonzaga Vikings 2 | 0 of 2 |