1st Period | HHH-WVW | ||
---|---|---|---|
[No Scoring] |
2nd Period | HHH-WVW | ||
---|---|---|---|
05:17 | (18) William Woodford (19) Marcus Thomson, (10) Jack Bullen | 0-1 | |
12:26 | (18) William Woodford | 0-2 |
3rd Period | HHH-WVW | ||
---|---|---|---|
01:18 | Jaxon Arbuckle Aslak Thingstad, Luke Holden | 1-2 | |
03:38 | (3) Jason Bonia (20) Christopher Dillon | 1-3 | |
18:26 | Connor Mongiat Kelly Nathan OLeary, Aubrey Nunes | 2-3 | |
19:55 | Aubrey Nunes | 3-3 |
OT | HHH-WVW | ||
---|---|---|---|
00:21 | Nathan OLeary Connor Mongiat Kelly | 4-3 |
1st Period | HHH-WVW | ||
---|---|---|---|
01:14 | Jake Holden (2 mins) Interference | 2-0 | |
12:36 | Connor Mongiat Kelly (2 mins) Tripping | 4-0 |
2nd Period | HHH-WVW | ||
---|---|---|---|
01:24 | (10) Jack Bullen (2 mins) Interference | 4-2 | |
06:29 | (20) Christopher Dillon (2 mins) Hit to the Head | 4-4 | |
06:45 | (10) Jack Bullen (10 mins) Misconduct | 4-14 | |
06:45 | Connor Mongiat Kelly (2 mins) Cross Checking - Minor | 6-14 | |
06:45 | Austin Whalen (10 mins) Misconduct | 16-14 | |
06:45 | Austin Whalen (4 mins) Hit to the Head | 20-14 | |
06:45 | Aubrey Nunes (4 mins) Hit to the Head | 24-14 | |
06:45 | Connor Mongiat Kelly (10 mins) Misconduct | 34-14 | |
06:45 | Connor Mongiat Kelly (4 mins) Hit to the Head | 38-14 | |
06:45 | Sullivan Roche (10 mins) Misconduct | 48-14 | |
06:45 | Sullivan Roche (4 mins) Hit to the Head | 52-14 | |
06:45 | (10) Jack Bullen (4 mins) Hit to the Head | 52-18 | |
06:45 | (6) Luke Wellon (10 mins) Misconduct | 52-28 | |
06:45 | (6) Luke Wellon (4 mins) Hit to the Head | 52-32 | |
06:45 | (21) John Purchase (10 mins) Misconduct | 52-42 | |
06:45 | (21) John Purchase (4 mins) Hit to the Head | 52-46 | |
06:45 | (14) Jacob St. John (10 mins) Misconduct | 52-56 | |
06:45 | (14) Jacob St. John (4 mins) Hit to the Head | 52-60 | |
06:45 | (19) Marcus Thomson (10 mins) Misconduct | 52-70 | |
06:45 | (19) Marcus Thomson (4 mins) Hit to the Head | 52-74 | |
11:45 | Aubrey Nunes (10 mins) Misconduct | 62-74 | |
11:45 | (19) Marcus Thomson (2 mins) Interference | 62-76 |
3rd Period | HHH-WVW | ||
---|---|---|---|
02:53 | (15) Cameron Stoyles (2 mins) Roughing - Minor | 62-78 | |
02:53 | Aslak Thingstad (5 mins) Fighting - Minor | 67-78 | |
02:53 | Aslak Thingstad (10 mins) Misconduct | 77-78 | |
02:53 | Aslak Thingstad (2 mins) Unsportsmanlike | 79-78 | |
02:53 | Daniel Kirkland (2 mins) Roughing - Minor | 81-78 | |
05:26 | Connor Mongiat Kelly (2 mins) Too many men - Bench | 83-78 | |
08:26 | Daniel Kirkland (4 mins) Hit to the Head | 87-78 | |
17:28 | (21) John Purchase (4 mins) Kneeing - Minor | 87-82 | |
17:28 | (19) Marcus Thomson (4 mins) Interference | 87-86 |
OT | HHH-WVW |
---|
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) William Woodford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jason Bonia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
(10) Jack Bullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
(20) Christopher Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) John Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Connor Mongiat Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
Aubrey Nunes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
Nathan OLeary | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jaxon Arbuckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aslak Thingstad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
Luke Holden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders 2 | 0 of 5 |
Waterford Valley Warriors | 0 of 5 |