Queen Elizabeth Pioneers



FINAL

1-4



Holy Spirit Falcons

Date: Friday, November 11th 2022 ■ Arena: CBS Arena ■ Location: Conception Bay South


FINAL

1-4



Date: Friday, November 11th 2022 ■ Arena: CBS Arena ■ Location: Conception Bay South

SCORING SUMMARY

1st Period -
09:34 (21) Logan Burt
(7) Blake Hynes
1-0
2nd Period -
05:54 (55) Ethan Gilbert
(18) Samuel Jerrett
1-1
10:19 (11) Drew Dillon
(24) Matthew Howlett
2-1
3rd Period -
00:39 (20) Luke Roche-Green 3-1
11:45 (20) Luke Roche-Green
(11) Drew Dillon
4-1

PENALTY SUMMARY

1st Period -
2nd Period -
06:20 (22) Justin Gosse
(2 mins) Tripping
2-0
3rd Period -
08:48 (15) Logan Butt
(2 mins) Hooking
2-2

PLAYER SUMMARY

Queen Elizabeth PioneersPioneersPioneers
Player G A PTS PPG SHG ENG OTG PIM
(55) Ethan Gilbert 1 0 1 0 0 0 0 0
(18) Samuel Jerrett 0 1 1 0 0 0 0 0
(15) Logan Butt 0 0 0 0 0 0 0 2
(14) David Tremblett 0 0 0 0 0 0 0 0
(7) Andrew Barrett 0 0 0 0 0 0 0 0
Rylan Tilley 0 0 0 0 0 0 0 0
(8) Cody Soper 0 0 0 0 0 0 0 0
(5) Lucas Ledrew 0 0 0 0 0 0 0 0
(16) Jacob Ledrew 0 0 0 0 0 0 0 0
(12) Charlie Kennedy 0 0 0 0 0 0 0 0
(9) Ethan Jefford 0 0 0 0 0 0 0 0
(1) Joshua Hillier 0 0 0 0 0 0 0 0
(22) William Hart 0 0 0 0 0 0 0 0
(33) Jesse Harnum 0 0 0 0 0 0 0 0
(25) Adam Guy 0 0 0 0 0 0 0 0
(17) Ethan Dawe 0 0 0 0 0 0 0 0
(44) Mason Butt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(20) Luke Roche-Green 2 0 2 0 0 0 0 0
(11) Drew Dillon 1 1 2 0 0 0 0 0
(21) Logan Burt 1 0 1 0 0 0 0 0
(7) Blake Hynes 0 1 1 0 0 0 0 0
(24) Matthew Howlett 0 1 1 0 0 0 0 0
(22) Justin Gosse 0 0 0 0 0 0 0 2
(27) Michael Connolly 0 0 0 0 0 0 0 0
(17) Andrew George 0 0 0 0 0 0 0 0
(6) Gavin Coffin 0 0 0 0 0 0 0 0
(5) Drew Avery 0 0 0 0 0 0 0 0
(16) Joel Kelly 0 0 0 0 0 0 0 0
(25) Andrew Moores 0 0 0 0 0 0 0 0
(29) Nathan O'Brien 0 0 0 0 0 0 0 0
(18) Drew Caines 0 0 0 0 0 0 0 0
(31) Jack Turpin 0 0 0 0 0 0 0 0
(26) Joshua Villanueva 0 0 0 0 0 0 0 0
(4) Nicholas Warren 0 0 0 0 0 0 0 0
(28) Theo Way 0 0 0 0 0 0 0 0
(23) Carter Skinner 0 0 0 0 0 0 0 0

Goaltending Summary


Queen Elizabeth PioneersPioneersPioneers
Player SA GA Saves SV% TOI PIM

Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Holy Spirit Falcons 0 of 1
Queen Elizabeth Pioneers 0 of 1

Game Photos


[No Photos]