1st Period | KNG-BLK | ||
---|---|---|---|
01:19 | (22) James Fitzpatrick | 0-1 | |
03:22 | (8) Owen Sigvaldason (10) Norton Gamache, (21) Marcell Buki | 1-1 | |
06:44 | (3) Preston Wheeler (7) Mattisse Uzunadam, (8) Owen Sigvaldason | 2-1 | |
11:26 | (3) Preston Wheeler (21) Marcell Buki, (8) Owen Sigvaldason | 3-1 | |
15:52 | (7) Mattisse Uzunadam (22) Ollie Mobley, (18) Owen Severy | 4-1 |
2nd Period | KNG-BLK | ||
---|---|---|---|
02:34 | (21) William Hay (8) Ivan Pantepajevs, (20) Kevin Melen | 4-2 |
3rd Period | KNG-BLK | ||
---|---|---|---|
16:48 | (7) Mattisse Uzunadam (8) Owen Sigvaldason, (16) Miro Kokkola | 5-2 |
1st Period | KNG-BLK | ||
---|---|---|---|
07:39 | (6) Heli Deseve (2 mins) Tripping | 0-2 | |
13:20 | (8) Owen Sigvaldason (2 mins) Holding | 2-2 |
2nd Period | KNG-BLK | ||
---|---|---|---|
06:30 | (6) Guthrie Gatewood (2 mins) Holding | 4-2 |
3rd Period | KNG-BLK | ||
---|---|---|---|
08:40 | (18) Jack Hogman (2 mins) Holding | 4-4 | |
11:54 | (10) Norton Gamache (2 mins) Hooking | 6-4 | |
18:00 | (22) Ollie Mobley (5 mins) | 11-4 | |
18:00 | (24) Jagar MacDonald (5 mins) | 11-9 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) William Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) James Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Kevin Melen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ivan Pantepajevs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(6) Heli Deseve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jack Hogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Adam Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Myles Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matt Katsoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aris Apostu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matyas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Hendrick McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Owen Sigvaldason | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(7) Mattisse Uzunadam | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Wheeler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Marcell Buki | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Ollie Mobley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
(10) Norton Gamache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Owen Severy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Guthrie Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc-Alexandre Sedawey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Boles | 37 | 5 | 32 | 0.865 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Anthony Conetta | 36 | 2 | 34 | 0.944 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wyoming Seminary Blue Knights's | 36 | 0 | 0 | 0 | 36 |
Rice Memorial Knights | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Rice Memorial Knights | 0 of 2 |
Wyoming Seminary Blue Knights's | 0 of 3 |