1st Period | KNG-KEH | ||
---|---|---|---|
15:33 | (26) Christopher Turgeon (91) Liam Nash, (11) Riko Salutskij | 0-1 |
2nd Period | KNG-KEH | ||
---|---|---|---|
01:25 | (11) Danev Paquin (4) Luc-Alexandre Sedawey, (6) Guthrie Gatewood | 1-1 |
3rd Period | KNG-KEH | ||
---|---|---|---|
04:39 | (5) Jack Sangster (14) Jack G. Warren | 1-2 |
1st Period | KNG-KEH | ||
---|---|---|---|
06:24 | (96) Alex Doyle (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | KNG-KEH | ||
---|---|---|---|
03:36 | (3) Preston Wheeler (2 mins) Slashing - Minor | 2-2 | |
11:57 | (19) Charlie Leonard (2 mins) Slashing - Minor | 4-2 |
3rd Period | KNG-KEH | ||
---|---|---|---|
15:28 | (22) Ollie Mobley (2 mins) Holding | 6-2 | |
18:00 | (19) Charlie Leonard (2 mins) Cross Checking - Minor | 8-2 | |
18:00 | (19) Charlie Leonard (10 mins) Misconduct | 18-2 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jack Sangster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher Turgeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Riko Salutskij | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Befus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Izaac Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Danev Paquin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Guthrie Gatewood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luc-Alexandre Sedawey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(3) Preston Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Sigvaldason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Mattisse Uzunadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Bridgeo | 0 | 1 | -1 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Noah Butkus | 0 | 2 | -2 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
Rice Memorial Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Rice Memorial Knights | 0 of 1 |
King`s Edgehill Highlanders | 0 of 4 |