Bishop`s College Bears



FINAL

6-2



Wyoming Seminary Blue Knights's

Date: Saturday, January 11th 2025 ■ Arena: Cheel Arena ■ Location: Potsdam

BCB
FINAL

6-2


BLK
Date: Saturday, January 11th 2025 ■ Arena: Cheel Arena ■ Location: Potsdam

PENALTY SUMMARY

1st Period BLK-BCB
10:50 (4) Nathan Birch
(2 mins) Roughing - Minor
0-2
2nd Period BLK-BCB
00:57 (22) James Fitzpatrick
(2 mins) Roughing - Minor
2-2
12:22 (43) Xavier Cormier
(2 mins) Too many men - Bench
2-4
14:23 (12) Matyas Bartonek
(2 mins) Holding
4-4
17:59 (44) Kenzie Smith
(2 mins) Holding
4-6
3rd Period BLK-BCB
01:59 (17) Sebastyen Bareith
(2 mins) Too many men - Bench
6-6
04:14 (17) Sebastyen Bareith
(2 mins) Holding
8-6
16:05 (94) Gabriel Revivo
(2 mins) Slashing - Minor
8-8

PLAYER SUMMARY

Bishop`s College BearsBearsBears
Player G A PTS PPG SHG ENG OTG PIM
(34) Tristan Gagnon 2 2 4 0 0 0 0 0
(88) Dominic Schnarr 1 2 3 0 0 0 0 0
(22) David Szabo 1 0 1 0 1 0 0 0
(10) Adam Straka 1 0 1 0 0 0 0 0
(95) Élie Champagne 1 0 1 0 0 0 0 0
(44) Kenzie Smith 0 1 1 0 0 0 0 2
(94) Gabriel Revivo 0 1 1 0 0 0 0 2
(13) Kayden Robitaille 0 1 1 0 0 0 0 0
(20) Zachary Roussy 0 1 1 0 0 0 0 0
(16) Milan Turena 0 1 1 0 0 0 0 0
(21) Zach Jockers 0 1 1 0 0 0 0 0
(43) Xavier Cormier 0 0 0 0 0 0 0 2
(4) Nathan Birch 0 0 0 0 0 0 0 2
(33) Felix-Antoine Emond 0 0 0 0 0 0 0 0
(1) Tyler Fuicelli 0 0 0 0 0 0 0 0
(7) Patrick Lambe 0 0 0 0 0 0 0 0
(96) Logan Charby 0 0 0 0 0 0 0 0
(8) Taitt Dobbin 0 0 0 0 0 0 0 0
(24) Alexi Gachelin 0 0 0 0 0 0 0 0
(87) Jan Labasta 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights
Player G A PTS PPG SHG ENG OTG PIM
(11) Matt Katsoulis 1 0 1 0 0 0 0 0
(4) Max Decoff 1 0 1 0 0 0 0 0
(22) James Fitzpatrick 0 1 1 0 0 0 0 2
(7) Matyas Bezdek 0 1 1 0 0 0 0 0
(8) Ivan Pantepajevs 0 1 1 0 0 0 0 0
(17) Sebastyen Bareith 0 0 0 0 0 0 0 4
(12) Matyas Bartonek 0 0 0 0 0 0 0 2
(31) Jonah Boles 0 0 0 0 0 0 0 0
(10) Adam Richard 0 0 0 0 0 0 0 0
(30) Myles Boudreau 0 0 0 0 0 0 0 0
(35) Alex Gilbert 0 0 0 0 0 0 0 0
(13) Andrew Tsui 0 0 0 0 0 0 0 0
(24) Jagar MacDonald 0 0 0 0 0 0 0 0
(18) Jack Hogman 0 0 0 0 0 0 0 0
(6) Heli Deseve 0 0 0 0 0 0 0 0
(15) JP Hay 0 0 0 0 0 0 0 0
(27) Aris Apostu 0 0 0 0 0 0 0 0
(20) Kevin Melen 0 0 0 0 0 0 0 0
(2) Sebastian Bilde 0 0 0 0 0 0 0 0
(16) Hendrick McNulty 0 0 0 0 0 0 0 0
(19) Colin Donovan 0 0 0 0 0 0 0 0
(21) William Hay 0 0 0 0 0 0 0 0

Goaltending Summary


Bishop`s College BearsBearsBears
Player SA GA Saves SV% TOI PIM
(33) Felix-Antoine Emond 24 2 22 0.917 54:00 0

Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights
Player SA GA Saves SV% TOI PIM
(30) Myles Boudreau 40 6 34 0.850 54:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Bishop`s College Bears 40 0 0 0 40
Wyoming Seminary Blue Knights's 24 0 0 0 24

Power Play Summary


TeamPPG / PPO
Wyoming Seminary Blue Knights's 0 of 4
Bishop`s College Bears 0 of 4

Game Photos


[No Photos]