1st Period | BCB-KNG | ||
---|---|---|---|
04:48 | (34) Tristan Gagnon (21) Zach Jockers | 1-0 | |
06:40 | (13) Kayden Robitaille (10) Adam Straka, (24) Alexi Gachelin | 2-0 | |
08:26 | (22) Ollie Mobley (Power Play) (7) Mattisse Uzunadam, (6) Guthrie Gatewood | 2-1 | |
11:28 | (11) Danev Paquin (7) Mattisse Uzunadam, (22) Ollie Mobley | 2-2 | |
15:54 | (34) Tristan Gagnon (88) Dominic Schnarr, (21) Zach Jockers | 3-2 |
2nd Period | BCB-KNG | ||
---|---|---|---|
03:15 | (20) Zachary Roussy (22) David Szabo | 4-2 | |
08:23 | (19) Charlie Leonard (Power Play) (6) Guthrie Gatewood, (18) Owen Severy | 4-3 | |
13:13 | (94) Gabriel Revivo (44) Kenzie Smith | 5-3 | |
13:53 | (8) Taitt Dobbin (22) David Szabo | 6-3 | |
15:47 | (20) Zachary Roussy (34) Tristan Gagnon, (88) Dominic Schnarr | 7-3 |
3rd Period | BCB-KNG | ||
---|---|---|---|
06:18 | (16) Milan Turena (4) Nathan Birch, (10) Adam Straka | 8-3 | |
09:16 | (10) Adam Straka (43) Xavier Cormier, (16) Milan Turena | 9-3 |
1st Period | BCB-KNG | ||
---|---|---|---|
01:47 | (20) Zachary Roussy (2 mins) Interference | 2-0 | |
07:28 | (96) Logan Charby (2 mins) Interference | 4-0 |
2nd Period | BCB-KNG | ||
---|---|---|---|
06:23 | (24) Alexi Gachelin (2 mins) Cross Checking - Minor | 6-0 |
3rd Period | BCB-KNG | ||
---|---|---|---|
00:55 | (21) Zach Jockers (2 mins) Interference | 8-0 | |
01:53 | (87) Jan Labasta (2 mins) Cross Checking - Minor | 10-0 | |
06:42 | (22) Ollie Mobley (2 mins) Hooking | 10-2 | |
11:02 | (12) Kamil Pion (2 mins) Boarding - Minor | 10-4 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ollie Mobley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(6) Guthrie Gatewood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Mattisse Uzunadam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Leonard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc-Alexandre Sedawey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Sigvaldason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Tristan Gagnon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Adam Straka | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Zachary Roussy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Milan Turena | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Zach Jockers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) David Szabo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Dominic Schnarr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kayden Robitaille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Gabriel Revivo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alexi Gachelin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Nathan Birch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Kenzie Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Xavier Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Jan Labasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Logan Charby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) Élie Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Felix-Antoine Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Fuicelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Anthony Conetta | 56 | 9 | 47 | 0.839 | 54:00 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tyler Fuicelli | 20 | 3 | 17 | 0.850 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 20 | 0 | 0 | 0 | 20 |
Bishop`s College Bears | 56 | 0 | 0 | 0 | 56 |
Team | PPG / PPO |
---|---|
Bishop`s College Bears | 0 of 2 |
Rice Memorial Knights | 2 of 5 |