Wyoming Seminary Blue Knights's



FINAL

9-4



King`s Edgehill Highlanders

Date: Friday, January 10th 2025 ■ Arena: Maxcy Hall ■ Location: Potsdam

BLK
FINAL

9-4


KEH
Date: Friday, January 10th 2025 ■ Arena: Maxcy Hall ■ Location: Potsdam

PENALTY SUMMARY

1st Period KEH-BLK
01:28 (96) Alex Doyle
(2 mins) Hooking
2-0
04:42 (7) Cole Cooper
(2 mins) Hooking
4-0
07:21 (7) Cole Cooper
(2 mins) Interference
6-0
14:48 (4) Max Decoff
(2 mins) Elbowing - Minor
6-2
17:08 (12) Artem Dorofeev
(2 mins) Tripping
8-2
2nd Period KEH-BLK
07:33 (27) Aris Apostu
(2 mins) High Sticking - Minor
8-4
3rd Period KEH-BLK
10:41 (43) Kristopher Brosseau
(2 mins) Cross Checking - Minor
10-4
15:39 (96) Alex Doyle
(2 mins) Interference
12-4

PLAYER SUMMARY

Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights
Player G A PTS PPG SHG ENG OTG PIM
(17) Sebastyen Bareith 3 1 4 0 0 0 0 0
(16) Hendrick McNulty 3 1 4 2 0 0 0 0
(22) James Fitzpatrick 1 1 2 0 0 0 0 0
(24) Jagar MacDonald 1 1 2 0 0 0 0 0
(6) Heli Deseve 1 0 1 1 0 0 0 0
(14) Oliver Roy 0 1 1 0 0 0 0 0
(15) JP Hay 0 1 1 0 0 0 0 0
(18) Jack Hogman 0 1 1 0 0 0 0 0
(19) Colin Donovan 0 1 1 0 0 0 0 0
(8) Ivan Pantepajevs 0 1 1 0 0 0 0 0
(27) Aris Apostu 0 0 0 0 0 0 0 2
(4) Max Decoff 0 0 0 0 0 0 0 2
(7) Matyas Bezdek 0 0 0 0 0 0 0 0
(21) William Hay 0 0 0 0 0 0 0 0
(2) Sebastian Bilde 0 0 0 0 0 0 0 0
(20) Kevin Melen 0 0 0 0 0 0 0 0
(11) Matt Katsoulis 0 0 0 0 0 0 0 0
(12) Matyas Bartonek 0 0 0 0 0 0 0 0
(10) Adam Richard 0 0 0 0 0 0 0 0
(13) Andrew Tsui 0 0 0 0 0 0 0 0
(35) Alex Gilbert 0 0 0 0 0 0 0 0
(30) Myles Boudreau 0 0 0 0 0 0 0 0
(31) Jonah Boles 0 0 0 0 0 0 0 0

PLAYER SUMMARY

King`s Edgehill HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(86) Izaac Brosseau 2 0 2 0 0 0 0 0
(96) Alex Doyle 0 2 2 0 0 0 0 4
(91) Liam Nash 0 2 2 0 0 0 0 0
(12) Artem Dorofeev 1 0 1 0 0 0 0 2
(24) Grady Betts 1 0 1 0 0 0 0 0
(13) Liam Befus 0 1 1 0 0 0 0 0
(26) Christopher Turgeon 0 1 1 0 0 0 0 0
(7) Cole Cooper 0 0 0 0 0 0 0 4
(43) Kristopher Brosseau 0 0 0 0 0 0 0 2
(71) Jack Ogden 0 0 0 0 0 0 0 0
(33) William Bridgeo 0 0 0 0 0 0 0 0
(40) Keaton Pardy 0 0 0 0 0 0 0 0
(8) Carter Cooling 0 0 0 0 0 0 0 0
(5) Jack Sangster 0 0 0 0 0 0 0 0
(37) Jagger Hann 0 0 0 0 0 0 0 0
(11) Riko Salutskij 0 0 0 0 0 0 0 0
(88) Kasper Kossila 0 0 0 0 0 0 0 0
(14) Jack G. Warren 0 0 0 0 0 0 0 0
(10) Josh Fleury 0 0 0 0 0 0 0 0
(17) Daniel Smyth 0 0 0 0 0 0 0 0

Goaltending Summary


Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights
Player SA GA Saves SV% TOI PIM
(30) Myles Boudreau 48 4 44 0.917 54:00 0

King`s Edgehill HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM
(40) Keaton Pardy 34 5 29 0.853 43:10 0
(33) William Bridgeo 19 4 15 0.789 10:50 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Wyoming Seminary Blue Knights's 53 0 0 0 53
King`s Edgehill Highlanders 48 0 0 0 48

Power Play Summary


TeamPPG / PPO
King`s Edgehill Highlanders 0 of 2
Wyoming Seminary Blue Knights's 3 of 6

Game Photos


[No Photos]