1st Period | SUB-FLM | ||
---|---|---|---|
01:30 | ![]() | (16) Ana Mcarthur (14) Ashtyn Machattie, (5) Emerson MacDonald | 1-0 |
04:37 | ![]() | (14) Ashtyn Machattie (5) Emerson MacDonald, (16) Ana Mcarthur | 2-0 |
13:42 | ![]() | (8) Aylee Glenn (7) Jenna Beaton | 3-0 |
2nd Period | SUB-FLM | ||
---|---|---|---|
06:02 | ![]() | (8) Aylee Glenn (13) Hali-Rose MacLean, (7) Jenna Beaton | 4-0 |
09:32 | ![]() | (8) Aylee Glenn (17) Karly Boyle | 5-0 |
19:47 | ![]() | (13) Hali-Rose MacLean (8) Aylee Glenn, (7) Jenna Beaton | 6-0 |
3rd Period | SUB-FLM | ||
---|---|---|---|
11:21 | ![]() | (2) Grace White (Power Play) (16) Audrey Daigle, (5) Ella Macumber | 6-1 |
14:30 | ![]() | (10) Mya Macdonald (18) Rogan Vint, (12) Ella Fitt | 7-1 |
1st Period | SUB-FLM | ||
---|---|---|---|
10:12 | ![]() | (8) Maggie McLaughlan (2 mins) Roughing after whistle - minor | 0-2 |
2nd Period | SUB-FLM | ||
---|---|---|---|
13:12 | ![]() | (7) Jenna Beaton (2 mins) Roughing after whistle - minor | 2-2 |
3rd Period | SUB-FLM | ||
---|---|---|---|
06:02 | ![]() | (9) Reese Murray (2 mins) Roughing - Minor | 4-2 |
08:45 | ![]() | (17) Karly Boyle (2 mins) Interference | 6-2 |
12:20 | ![]() | (8) Aylee Glenn (2 mins) Hit to the Head | 8-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Grace White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Audrey Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ella Macumber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Maggie McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Riley Partington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gracelyn Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Annalise Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Aylee Glenn | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(7) Jenna Beaton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Ana Mcarthur | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Hali-Rose MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ashtyn Machattie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Emerson MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Mya Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Karly Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Rogan Vint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Fitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Reese Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Autumn Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emma Brewer | 29 | 6 | 23 | 0.793 | 34:00 | 0 |
(29) Riley Partington | 17 | 1 | 16 | 0.941 | 25:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Amy Field | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Flames | 5 | 10 | 6 | 0 | 21 |
Northern Subway Selects | 18 | 18 | 10 | 0 | 46 |
Team | PPG / PPO |
---|---|
Northern Subway Selects | 0 of 1 |
Western Flames | 1 of 4 |