1st Period | CAP-LNX | ||
---|---|---|---|
04:44 | ![]() | (10) Jade Vickers (Power Play) | 0-1 |
12:03 | ![]() | (18) Ryelyn Gabriel (5) Avery Macneil, (9) Payton Ellsworth | 0-2 |
2nd Period | CAP-LNX | ||
---|---|---|---|
12:40 | ![]() | (16) Floragael Macneil (8) Summer Maclean | 0-3 |
3rd Period | CAP-LNX | ||
---|---|---|---|
07:48 | ![]() | (15) Khloe Jodrey (44) Zara Prince, (19) Ella Driscoll | 1-3 |
10:02 | ![]() | (97) Adison White (88) Aishlinn Kearney | 2-3 |
1st Period | CAP-LNX | ||
---|---|---|---|
00:33 | ![]() | (9) Payton Ellsworth (2 mins) Slashing - Minor | 0-2 |
05:41 | ![]() | (11) Ellie Harland (2 mins) Roughing after whistle - minor | 2-2 |
14:20 | ![]() | (16) Floragael Macneil (2 mins) Interference | 2-4 |
2nd Period | CAP-LNX | ||
---|---|---|---|
07:44 | ![]() | (11) Ellie Harland (2 mins) Holding | 4-4 |
11:05 | ![]() | (21) Josie Leslie (2 mins) Roughing after whistle - minor | 6-4 |
12:00 | ![]() | (10) Jade Vickers (2 mins) Body Contact | 6-6 |
16:24 | ![]() | (9) Payton Ellsworth (2 mins) Hooking | 6-8 |
3rd Period | CAP-LNX | ||
---|---|---|---|
06:36 | ![]() | (21) Josie Leslie (2 mins) Roughing after whistle - minor | 8-8 |
13:46 | ![]() | (16) Charlotte Audain (2 mins) Boarding - Minor | 10-8 |
15:12 | ![]() | (21) Josie Leslie (2 mins) Roughing after whistle - minor | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Jade Vickers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Floragael Macneil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ryelyn Gabriel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Payton Ellsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Summer Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Avery Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Vada Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clare Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Breagha MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Anna Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brooklyn MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Adison White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Khloe Jodrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Zara Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Aishlinn Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ella Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Calla Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lucy Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Myla Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ava Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Genevieve Rothenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Elsa Cameron | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lauren Delaney | 25 | 3 | 22 | 0.880 | 58:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Lynx | 9 | 12 | 4 | 0 | 25 |
Greenfoot Capitals | 6 | 10 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
Greenfoot Capitals | 0 of 4 |
Cape Breton Lynx | 1 of 6 |